Detailed Performance
North Growth Canadian Equity Fund
Results in Canadian Dollars
| Current Performance As of February 6, 2012 |
|
|---|---|
| Current Price | $12.5714 |
| Daily Change | -$-0.0507 |
| 1 Day | -0.40% |
| 7 Day | 4.78% |
| Month to Date | 3.47% |
| 30 Day | 12.12% |
| Year to Date | 15.18% |
|
Current Performance As of January 31, 2012 |
||
|---|---|---|
| NGM Canadian Equity | TSE | |
| One Month | 11.32% | 4.37% |
| Three Month | 9.24% | 2.38% |
| Six Month | -3.79% | -2.44% |
| One Year | -1.86% | -5.65% |
| Three Year | 26.90% | 15.97% |
| Five Year | -1.17% | 1.94% |
| Ten Year | 2.28% | 7.54% |
| Return Since Inception | 3.50% | 3.22% |
| Years Since Inception | 11.4167 | 11.4167 |
| Volatility* | 0.78% | 0.80% |
* The 3 year average daily percentage change