Detailed Performance
North Growth Canadian Equity Fund
Results in Canadian Dollars
| Current Performance As of March 9, 2010 |
|
|---|---|
| Current Price | $10.2573 |
| Daily Change | -$-0.0372 |
| 1 Day | -0.36% |
| 7 Day | 1.91% |
| Month to Date | 3.89% |
| 30 Day | 7.17% |
| Year to Date | 15.67% |
|
Current Performance As of February 28, 2010 |
||
|---|---|---|
| NGM Canadian Equity | TSE | |
| One Month | 6.33% | 4.97% |
| Three Month | 16.65% | 2.27% |
| Six Month | 27.47% | 8.50% |
| One Year | 83.07% | 47.60% |
| Three Year | -7.98% | -0.89% |
| Five Year | -2.60% | 6.53% |
| Ten Year | N/A | N/A |
| Return Since Inception | 1.93% | 2.58% |
| Years Since Inception | 9.49 | 9.49 |
| Volatility* | 0.88% | 1.00% |
* The 3 year average daily percentage change