Detailed Performance
North Growth Canadian Equity Fund
Results in Canadian Dollars
| Current Performance As of July 30, 2010 |
|
|---|---|
| Current Price | $10.4633 |
| Daily Change | $0.1826 |
| 1 Day | 1.78% |
| 7 Day | 1.85% |
| Month to Date | 5.70% |
| 30 Day | 5.70% |
| Year to Date | 17.99% |
|
Current Performance As of June 30, 2010 |
||
|---|---|---|
| NGM Canadian Equity | TSE | |
| One Month | -4.46% | -3.71% |
| Three Month | -5.88% | -5.51% |
| Six Month | 11.63% | -2.55% |
| One Year | 38.96% | 11.95% |
| Three Year | -10.91% | -3.88% |
| Five Year | -2.14% | 5.45% |
| Ten Year | N/A | N/A |
| Return Since Inception | 1.89% | 2.29% |
| Years Since Inception | 9.83 | 9.83 |
| Volatility* | 0.85% | 0.90% |
* The 3 year average daily percentage change