Detailed Performance
North Growth Canadian Money Market Fund
Results in Canadian Dollars
| Current Performance As of July 30, 2010 |
|
|---|---|
| Current Price | $10.00 |
| Daily Change | $0.00 |
| 1 Day | 0.00% |
| 7 Day | 0.00% |
| Month to Date | 0.02% |
| 30 Day | 0.02% |
| Year to Date | 0.08% |
|
Current Performance As of June 30, 2010 |
||
|---|---|---|
| NGM Money Market | 30 Day T-Bills | |
| One Month | 0.02% | 0.06% |
| Three Month | 0.04% | 0.08% |
| Six Month | 0.06% | 0.11% |
| One Year | 0.10% | 0.22% |
| Three Year | 1.86% | 1.72% |
| Five Year | 2.54% | 2.51% |
| Ten Year | 2.78% | 2.83% |
| Return Since Inception | 2.92% | 2.95% |
| Years Since Inception | 10.64 | 10.64 |
| Volatility* | N/A | N/A |
* The 3 year average daily percentage change