Detailed Performance
North Growth Canadian Money Market Fund
Results in Canadian Dollars
| Current Performance As of February 6, 2012 |
|
|---|---|
| Current Price | $10.00 |
| Daily Change | $0.00 |
| 1 Day | 0.00% |
| 7 Day | 0.12% |
| Month to Date | 0.01% |
| 30 Day | 0.14% |
| Year to Date | 0.15% |
|
Current Performance As of January 31, 2012 |
||
|---|---|---|
| NGM Money Market | 30 Day T-Bills | |
| One Month | 0.07% | 0.05% |
| Three Month | 0.21% | 0.19% |
| Six Month | 0.41% | 0.44% |
| One Year | 0.82% | 0.88% |
| Three Year | 0.50% | 0.56% |
| Five Year | 1.69% | 1.63% |
| Ten Year | 2.19% | 2.23% |
| Return Since Inception | 2.64% | 2.67% |
| Years Since Inception | 12.2177 | 12.2177 |
| Volatility* | N/A | N/A |
* The 3 year average daily percentage change