Detailed Performance
North Growth Canadian Money Market Fund
Results in Canadian Dollars
| Current Performance As of March 9, 2010 |
|
|---|---|
| Current Price | $10.00 |
| Daily Change | $0.00 |
| 1 Day | 0.00% |
| 7 Day | 0.00% |
| Month to Date | 0.00% |
| 30 Day | 0.01% |
| Year to Date | 0.01% |
|
Current Performance As of February 28, 2010 |
||
|---|---|---|
| NGM Money Market | 30 Day T-Bills | |
| One Month | 0.01% | 0.00% |
| Three Month | 0.02% | 0.03% |
| Six Month | 0.03% | 0.06% |
| One Year | 0.18% | 0.22% |
| Three Year | 2.30% | 2.15% |
| Five Year | 2.69% | 2.65% |
| Ten Year | 2.95% | 2.99% |
| Return Since Inception | 3.01% | 3.03% |
| Years Since Inception | 10.3 | 10.3 |
| Volatility* | N/A | N/A |
* The 3 year average daily percentage change