Detailed Performance
North Growth U.S. Equity Fund
Results in Canadian Dollars
| Current Performance As of July 30, 2010 |
|
|---|---|
| Current Price | $21.5126 |
| Daily Change | -$-0.3081 |
| 1 Day | -1.41% |
| 7 Day | -1.19% |
| Month to Date | 2.75% |
| 30 Day | 2.75% |
| Year to Date | 0.17% |
|
Current Performance As of June 30, 2010 |
||
|---|---|---|
| NGM US Equity | S & P 500 | |
| One Month | -5.29% | -4.10% |
| Three Month | -6.60% | -7.17% |
| Six Month | -2.50% | -5.45% |
| One Year | 11.61% | 4.75% |
| Three Year | -5.68% | -9.84% |
| Five Year | -1.71% | -3.55% |
| Ten Year | 5.12% | -4.78% |
| Return Since Inception | 11.23% | 6.49% |
| Years Since Inception | 17.72 | 17.72 |
| Volatility* | 0.79% | 0.69% |
* The 3 year average daily percentage change
View in U.S. Dollars