Detailed Performance
North Growth U.S. Equity Fund
Results in Canadian Dollars
| Current Performance As of February 6, 2012 |
|
|---|---|
| Current Price | $25.8869 |
| Daily Change | -$-0.0111 |
| 1 Day | -0.04% |
| 7 Day | 1.92% |
| Month to Date | 1.98% |
| 30 Day | 3.62% |
| Year to Date | 7.55% |
|
Current Performance As of January 31, 2012 |
||
|---|---|---|
| NGM US Equity | S & P 500 | |
| One Month | 5.46% | 3.02% |
| Three Month | 6.69% | 5.96% |
| Six Month | 9.48% | 7.80% |
| One Year | 4.69% | 4.35% |
| Three Year | 18.13% | 11.50% |
| Five Year | -0.59% | -2.84% |
| Ten Year | 4.66% | -1.12% |
| Return Since Inception | 11.44% | 7.12% |
| Years Since Inception | 19.2984 | 19.2984 |
| Volatility* | 0.79% | 0.66% |
* The 3 year average daily percentage change
View in U.S. Dollars