Detailed Performance
North Growth U.S. Equity Fund
Results in Canadian Dollars
| Current Performance As of March 9, 2010 |
|
|---|---|
| Current Price | $22.0826 |
| Daily Change | $0.0253 |
| 1 Day | 0.11% |
| 7 Day | 1.65% |
| Month to Date | 1.79% |
| 30 Day | 3.86% |
| Year to Date | 2.83% |
|
Current Performance As of February 28, 2010 |
||
|---|---|---|
| NGM US Equity | S & P 500 | |
| One Month | 2.98% | 1.48% |
| Three Month | 5.17% | 1.01% |
| Six Month | 9.86% | 5.08% |
| One Year | 44.49% | 27.08% |
| Three Year | -5.47% | -8.93% |
| Five Year | -1.02% | -2.76% |
| Ten Year | 7.43% | -3.45% |
| Return Since Inception | 11.69% | 6.93% |
| Years Since Inception | 17.38 | 17.38 |
| Volatility* | 0.79% | 0.70% |
* The 3 year average daily percentage change
View in U.S. Dollars