Detailed Performance
North Growth U.S. Equity Fund
Results in U.S. Dollars
| Current Performance As of July 30, 2010 |
|
|---|---|
| Current Price | $20.9206 |
| Daily Change | -$-0.1378 |
| 1 Day | -0.65% |
| 7 Day | -0.44% |
| Month to Date | 6.37% |
| 30 Day | 6.37% |
| Year to Date | 2.38% |
|
Current Performance As of June 30, 2010 |
||
|---|---|---|
| NGM US Equity | S & P 500 | |
| One Month | -6.41% | -5.23% |
| Three Month | -10.88% | -11.43% |
| Six Month | -3.75% | -6.65% |
| One Year | 21.93% | 14.43% |
| Three Year | -5.65% | -9.81% |
| Five Year | 1.10% | -0.79% |
| Ten Year | 8.64% | -1.59% |
| Return Since Inception | 12.21% | 7.43% |
| Years Since Inception | 17.72 | 17.72 |
| Volatility* | 0.99% | 0.93% |
* The 3 year average daily percentage change
View in Canadian Dollars