Detailed Performance
North Growth U.S. Equity Fund
Results in U.S. Dollars
| Current Performance As of February 6, 2012 |
|
|---|---|
| Current Price | $26.0039 |
| Daily Change | -$-0.0609 |
| 1 Day | -0.23% |
| 7 Day | 2.67% |
| Month to Date | 2.73% |
| 30 Day | 6.90% |
| Year to Date | 9.87% |
|
Current Performance As of January 31, 2012 |
||
|---|---|---|
| NGM US Equity | S & P 500 | |
| One Month | 6.96% | 4.48% |
| Three Month | 6.04% | 5.32% |
| Six Month | 4.32% | 2.71% |
| One Year | 4.55% | 4.22% |
| Three Year | 26.33% | 19.24% |
| Five Year | 2.64% | 0.33% |
| Ten Year | 9.58% | 3.52% |
| Return Since Inception | 12.69% | 8.32% |
| Years Since Inception | 19.2984 | 19.2984 |
| Volatility* | 0.99% | 0.91% |
* The 3 year average daily percentage change
View in Canadian Dollars