Daily Values - May 17, 2012
| Fund | Current Value | Daily % Change | YTD % Change |
|---|---|---|---|
| U.S. Equity Fund $CDN | 24.9424 | -1.27% | +3.62% |
| U.S. Advisor Fund Series F $CDN | 13.9543 | -1.20% | +3.45% |
| U.S. Advisor Fund Series D $CDN | 13.9268 | -1.21% | +3.25% |
| S & P 500 Index $CDN | 1,329.78 | -0.88% | +3.97% |
| U.S. Equity Fund $USD | 24.4749 | -1.89% | +3.41% |
| U.S. Advisor Fund Series F $USD | 13.6928 | -1.82% | +3.24% |
| U.S. Advisor Fund Series D $USD | 13.6657 | -1.83% | +3.04% |
| S & P 500 Index $USD | 1,304.86 | -1.51% | +3.76% |
| Canadian Equity Fund | 12.4724 | +0.22% | N/A |
| S & P TSX Index | 11,330.68 | +0.04% | -5.22% |
| Canadian Money Market | Current Yield 0.84% | Price $10.00 | |
Investment Center - Quick links to more info
- 2011 Annual Report - Temporarily unavailable (Details)
- Current Monthly Report
- Fund Performance
- Dec 27 Globefund Article - Top 10-year U.S. Equity Fund