Current Performance as at March 13, 2026

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $85.13 0.47% 0.80% -6.32% -2.82%
S&P 500 Index $CAD 9,096.71 0.12% -0.86% -3.06% -2.26%
 
U.S. Equity Fund $USD $62.07 -0.26% 0.04% -6.82% -3.54%
S&P 500 Index $USD 6,632.19 -0.61% -1.60% -3.59% -2.98%

Short Term Rates of Return (%) for periods ended February 28, 2026

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD 10.43% 15.83% 36.89% 12.82%
S&P 500 Index $CAD -0.17% -1.69% 6.34% 0.21%
 
U.S. Equity Fund $USD 9.79% 18.69% 37.89% 13.35%
S&P 500 Index $USD -0.76% 0.74% 7.12% 0.68%
S&P MidCap 400 Index $USD 4.12% 8.42% 10.62% 8.34%
S&P SmallCap 600 Index $USD 2.17% 7.85% 10.81% 7.90%
NASDAQ Composite Index $USD* -3.38% -2.99% 5.65% -2.47%
*Not total returns

Annualized Rates of Return (%) for periods ended February 28, 2026

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 44.03% 26.46% 15.24% 15.98% 15.88% 11.98% 13.59%
S&P 500 Index $CAD 10.54% 21.90% 15.86% 15.59% 16.29% 11.89% 11.23%
 
U.S. Equity Fund $USD 52.44% 26.36% 13.58% 15.88% 13.29% 10.97% 13.28%
S&P 500 Index $USD 16.99% 21.80% 14.19% 15.50% 13.68% 10.88% 10.92%
S&P MidCap 400 Index $USD 17.24% 12.94% 9.10% 12.11% 10.81% 9.61% 11.77%
S&P SmallCap 600 Index $USD 17.89% 10.09% 6.06% 11.23% 10.60% 8.92% 10.97%
NASDAQ Composite Index $USD* 20.27% 25.55% 11.43% 17.40% 15.01% 12.17% 11.63%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
U.S. Equity Fund $CAD 25.81% 32.70% 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78%
S&P 500 Index $CAD 12.28% 36.01% 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62%
 
U.S. Equity Fund $USD 32.08% 21.97% 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98%
S&P 500 Index $USD 17.88% 25.02% 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96%
S&P MidCap 400 Index $USD 7.50% 13.93% 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74%
S&P SmallCap 600 Index $USD 6.02% 8.70% 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56%
NASDAQ Composite Index $USD* 20.36% 28.64% 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50%
*Not total returns