Current Performance as at May 8, 2025

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $61.12 1.93% 3.07% 3.84% 13.22%
S&P 500 Index $CAD 7,876.84 1.39% 1.59% 2.40% 11.36%
 
U.S. Equity Fund $USD $43.95 1.11% 2.54% 3.13% 15.58%
S&P 500 Index $USD 5,663.94 0.58% 1.07% 1.70% 13.67%

Short Term Rates of Return (%) for periods ended April 30, 2025

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD -5.64% -17.94% -6.78% -14.59%
S&P 500 Index $CAD -4.57% -11.79% -2.47% -8.73%
 
U.S. Equity Fund $USD -1.79% -13.95% -6.07% -11.03%
S&P 500 Index $USD -0.68% -7.50% -1.74% -4.92%
S&P MidCap 400 Index $USD -2.25% -11.62% -7.24% -8.21%
S&P SmallCap 600 Index $USD -4.19% -15.21% -10.90% -12.74%
NASDAQ Composite Index $USD* 0.85% -11.11% -3.59% -9.65%
*Not total returns

Annualized Rates of Return (%) for periods ended April 30, 2025

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 4.22% 9.94% 10.82% 10.62% 12.51% 9.51% 12.20%
S&P 500 Index $CAD 12.63% 15.08% 15.44% 13.85% 15.32% 10.82% 10.82%
 
U.S. Equity Fund $USD 3.72% 7.17% 10.98% 9.13% 10.23% 9.00% 11.83%
S&P 500 Index $USD 12.10% 12.18% 15.61% 12.32% 12.98% 10.30% 10.46%
S&P MidCap 400 Index $USD 1.19% 6.21% 13.34% 8.35% 10.33% 9.46% 11.27%
S&P SmallCap 600 Index $USD -1.93% 2.01% 11.42% 7.32% 9.63% 8.68% 10.34%
NASDAQ Composite Index $USD* 11.42% 12.25% 14.44% 13.44% 13.95% 11.66% 11.05%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
U.S. Equity Fund $CAD 32.70% 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78% 20.75%
S&P 500 Index $CAD 36.01% 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62% 20.95%
 
U.S. Equity Fund $USD 21.97% 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98% 1.21%
S&P 500 Index $USD 25.02% 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96% 1.38%
S&P MidCap 400 Index $USD 13.93% 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74% -2.17%
S&P SmallCap 600 Index $USD 8.70% 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56% -1.97%
NASDAQ Composite Index $USD* 28.64% 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50% 5.73%
*Not total returns