Current Performance as at July 24, 2026
| Current Value | 1 Day % change | Weekly % change | Month-To-Date % change | 30 Day % change | |
|---|---|---|---|---|---|
| Canadian Equity Fund Series F | $38.77 | 0.75% | -0.80% | -0.59% | 2.29% |
| Canadian Equity Fund Series A | $39.65 | 0.75% | -0.80% | -0.60% | 2.27% |
| S&P/TSX Composite Index1 | 35,369.10 | 0.50% | 0.30% | 1.47% | 1.82% |
Short Term Rates of Return (%) for periods ended June 30, 2026
| 1 Month | 3 Months | 6 Months | YTD | |
|---|---|---|---|---|
| Canadian Equity Fund Series F | 3.63% | 21.42% | 23.65% | 23.65% |
| Canadian Equity Fund Series A | 3.60% | 21.34% | 23.49% | 23.49% |
| S&P/TSX Composite Index1 | 0.50% | 6.96% | 11.16% | 11.16% |
Annualized Rates of Return (%) for periods ended June 30, 2026
| 1 Year | 3 Years | 5 Years | 10 Years | Since Inception2 | |
|---|---|---|---|---|---|
| Canadian Equity Fund Series F | 48.40% | 20.25% | 12.57% | 14.92% | 14.06% |
| Canadian Equity Fund Series A | 48.02% | 19.91% | 12.24% | 14.58% | 13.50% |
| S&P/TSX Composite Index1 | 32.87% | 23.48% | 14.85% | 12.79% | 11.48% |
Annual Rates of Return (%) for Calendar Years
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Canadian Equity Fund Series F | 27.12% | 16.04% | 2.50% | -6.98% | 20.12% |
| Canadian Equity Fund Series A | 26.77% | 15.70% | 2.20% | -7.25% | 19.77% |
| S&P/TSX Composite Index1 | 31.68% | 21.65% | 11.75% | -5.84% | 25.09% |