Current Performance as at September 13, 2024
Current Value | 1 Day % change | Weekly % change | Month-To-Date % change | 30 Day % change | |
---|---|---|---|---|---|
Canadian Equity Fund Series F | $26.61 | 0.50% | 2.92% | -0.90% | 1.75% |
Canadian Equity Fund Series D | $27.13 | 0.50% | 2.91% | -0.92% | 1.72% |
S&P/TSX Composite Index | 23,568.65 | 0.40% | 3.46% | 0.95% | 4.20% |
Short Term Rates of Return (%) for periods ended August 31, 2024
1 Month | 3 Months | 6 Months | YTD | |
---|---|---|---|---|
Canadian Equity Fund Series F | -3.00% | 5.13% | 8.24% | 11.15% |
Canadian Equity Fund Series D | -3.02% | 5.05% | 8.08% | 10.93% |
S&P/TSX Composite Index | 1.22% | 5.65% | 11.01% | 13.65% |
Annualized Rates of Return (%) for periods ended August 31, 2024
1 Year | 3 Years | 5 Years | 10 Years | Since Inception* | |||||
---|---|---|---|---|---|---|---|---|---|
Canadian Equity Fund Series F | 11.93% | 1.31% | 11.67% | 7.98% | 11.71% | ||||
Canadian Equity Fund Series D | 11.60% | 1.01% | 11.33% | 7.64% | 11.12% | ||||
S&P/TSX Composite Index | 18.77% | 7.58% | 10.63% | 7.32% | 9.22% | ||||
*The S&P/TSX Composite Index since inception return is calculated from the Series F date of inception, June 15, 2012. The Series D date of inception is June 29, 2012. |
Annual Rates of Return (%) for Calendar Years
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Canadian Equity Fund Series F | 2.50% | -6.98% | 20.12% | 20.86% | 37.89% |
Canadian Equity Fund Series D | 2.20% | -7.25% | 19.77% | 20.49% | 37.48% |
S&P/TSX Composite Index | 11.75% | -5.84% | 25.09% | 5.60% | 22.88% |