Current Performance as at October 22, 2026
| Current Value | 1 Day % change | Weekly % change | Month-To-Date % change | 30 Day % change | |
|---|---|---|---|---|---|
| Canadian Equity Fund Series F | $37.55 | -0.88% | -0.77% | 0.84% | 0.76% |
| Canadian Equity Fund Series A | $38.38 | -0.88% | -0.78% | 0.83% | 0.73% |
| S&P/TSX Composite Index1 | 35,973.45 | -0.97% | -0.45% | 2.09% | -1.00% |
Short Term Rates of Return (%) for periods ended September 30, 2026
| 1 Month | 3 Months | 6 Months | YTD | |
|---|---|---|---|---|
| Canadian Equity Fund Series F | 1.22% | -4.52% | 15.94% | 18.07% |
| Canadian Equity Fund Series A | 1.20% | -4.58% | 15.78% | 17.83% |
| S&P/TSX Composite Index1 | -2.62% | 1.62% | 8.69% | 12.96% |
Annualized Rates of Return (%) for periods ended September 30, 2026
| 1 Year | 3 Years | 5 Years | 10 Years | Since Prospectus2 | |
|---|---|---|---|---|---|
| Canadian Equity Fund Series F | 25.81% | 22.40% | 11.31% | 13.91% | 13.43% |
| Canadian Equity Fund Series A | 25.49% | 22.05% | 10.99% | 13.58% | 12.88% |
| S&P/TSX Composite Index1 | 20.02% | 25.06% | 15.18% | 12.37% | 11.40% |
Annual Rates of Return (%) for Calendar Years
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Canadian Equity Fund Series F | 27.12% | 16.04% | 2.50% | -6.98% | 20.12% |
| Canadian Equity Fund Series A | 26.77% | 15.70% | 2.20% | -7.25% | 19.77% |
| S&P/TSX Composite Index1 | 31.68% | 21.65% | 11.75% | -5.84% | 25.09% |