Current Performance as at December 8, 2023
Current Value | 1 Day % change | Weekly % change | Month-To-Date % change | 30 Day % change | |
---|---|---|---|---|---|
Canadian Equity Fund Series F $CAD | $23.95 | -0.05% | -0.01% | 1.53% | 3.11% |
Canadian Equity Fund Series D $CAD | $24.38 | -0.05% | -0.02% | 1.52% | 3.09% |
Benchmark $CAD | 20,331.54 | 0.26% | -0.59% | 0.47% | 4.10% |
Short Term Rates of Return (%) for periods ended October 31, 2023
1 Month | 3 Months | 6 Months | YTD | |
---|---|---|---|---|
Canadian Equity Fund Series F $CAD | -6.24% | -13.81% | -13.08% | -8.72% |
Canadian Equity Fund Series D $CAD | -6.27% | -13.87% | -13.21% | -8.94% |
Benchmark $CAD | -3.21% | -7.72% | -7.00% | 0.05% |
Annualized Rates of Return (%) for the period ended October 31, 2023
1 Year | 3 Years | 5 Years | 10 Years | Since Inception* | |||||
---|---|---|---|---|---|---|---|---|---|
Canadian Equity Fund Series F $CAD | -5.18% | 7.79% | 8.72% | 7.46% | 10.45% | ||||
Canadian Equity Fund Series D $CAD | -5.47% | 7.47% | 8.40% | 7.10% | 9.84% | ||||
Benchmark $CAD | 0.43% | 9.85% | 7.96% | 6.69% | 7.65% | ||||
*Series F Date of Inception: June 15, 2012. Series D Date of Inception: June 29, 2012 |
Annual Rates of Return (%) for Calendar Years
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Canadian Equity Fund Series F $CAD | -7.0% | 20.1% | 20.9% | 37.9% | -17.5% |
Canadian Equity Fund Series D $CAD | -7.3% | 19.8% | 20.5% | 37.5% | -17.8% |
Benchmark $CAD | -5.8% | 25.1% | 5.6% | 22.9% | -8.9% |