Current Performance as at January 17, 2025

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $71.48 1.32% 3.36% 3.72% 1.95%
S&P 500 Index $CAD 8,656.18 1.33% 3.00% 2.28% 0.01%
 
U.S. Equity Fund $USD $49.52 0.99% 3.27% 3.39% 1.03%
S&P 500 Index $USD 5,996.66 1.00% 2.91% 1.96% -0.89%

Short Term Rates of Return (%) for periods ended December 31, 2024

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD 0.12% 9.91% 14.08% 32.70%
S&P 500 Index $CAD 0.26% 8.97% 14.00% 36.01%
 
U.S. Equity Fund $USD -2.52% 3.29% 8.51% 21.97%
S&P 500 Index $USD -2.38% 2.41% 8.44% 25.02%
S&P MidCap 400 Index $USD -7.12% 0.34% 7.31% 13.93%
S&P SmallCap 600 Index $USD -7.95% -0.58% 9.49% 8.70%
NASDAQ Composite Index $USD* 0.48% 6.17% 8.90% 28.64%
*Not total returns

Annualized Rates of Return (%) for periods ended December 31, 2024

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 32.70% 8.28% 13.68% 13.20% 14.20% 10.49% 12.88%
S&P 500 Index $CAD 36.01% 13.64% 16.90% 15.56% 16.29% 11.35% 11.25%
 
U.S. Equity Fund $USD 21.97% 3.81% 11.37% 10.79% 11.84% 9.50% 12.37%
S&P 500 Index $USD 25.02% 8.94% 14.53% 13.10% 13.88% 10.35% 10.74%
S&P MidCap 400 Index $USD 13.93% 4.87% 10.34% 9.68% 11.92% 9.69% 11.69%
S&P SmallCap 600 Index $USD 8.70% 1.91% 8.36% 8.96% 11.66% 8.99% 10.92%
NASDAQ Composite Index $USD* 28.64% 7.27% 16.57% 15.09% 15.34% 11.54% 11.52%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
U.S. Equity Fund $CAD 32.70% 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78% 20.75%
S&P 500 Index $CAD 36.01% 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62% 20.95%
 
U.S. Equity Fund $USD 21.97% 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98% 1.21%
S&P 500 Index $USD 25.02% 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96% 1.38%
S&P MidCap 400 Index $USD 13.93% 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74% -2.17%
S&P SmallCap 600 Index $USD 8.70% 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56% -1.97%
NASDAQ Composite Index $USD* 28.64% 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50% 5.73%
*Not total returns