Current Performance as at April 19, 2024

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $55.67 -1.53% -4.45% -7.93% -5.29%
S&P 500 Index $CAD 6,828.95 -0.99% -3.18% -4.08% -2.90%
 
U.S. Equity Fund $USD $40.49 -1.41% -4.32% -9.26% -6.44%
S&P 500 Index $USD 4,967.23 -0.88% -3.05% -5.46% -4.08%

Short Term Rates of Return (%) for periods ended March 31, 2024

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD 2.75% 16.07% 24.30% 16.07%
S&P 500 Index $CAD 3.07% 13.26% 23.76% 13.26%
 
U.S. Equity Fund $USD 2.90% 13.29% 24.02% 13.29%
S&P 500 Index $USD 3.22% 10.56% 23.48% 10.56%
S&P MidCap 400 Index $USD 5.60% 9.95% 22.78% 9.95%
S&P SmallCap 600 Index $USD 3.24% 2.46% 17.95% 2.46%
NASDAQ Composite Index $USD* 1.79% 9.11% 23.91% 9.11%
*Not total returns

Annualized Rates of Return (%) for periods ended March 31, 2024

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 24.04% 6.11% 12.80% 12.99% 15.01% 9.88% 12.73%
S&P 500 Index $CAD 30.04% 14.30% 15.37% 15.28% 16.18% 10.33% 10.88%
 
U.S. Equity Fund $USD 23.89% 3.50% 12.49% 10.72% 14.46% 9.70% 12.42%
S&P 500 Index $USD 29.88% 11.49% 15.05% 12.96% 15.63% 10.15% 10.58%
S&P MidCap 400 Index $USD 23.33% 6.96% 11.71% 9.99% 14.74% 10.06% 11.86%
S&P SmallCap 600 Index $USD 15.93% 2.28% 9.15% 8.80% 14.32% 9.45% 10.99%
NASDAQ Composite Index $USD* 34.02% 7.33% 16.21% 14.58% 17.13% 11.10% 11.22%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
U.S. Equity Fund $CAD 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78% 20.75% 21.68%
S&P 500 Index $CAD 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62% 20.95% 24.00%
 
U.S. Equity Fund $USD 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98% 1.21% 11.56%
S&P 500 Index $USD 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96% 1.38% 13.69%
S&P MidCap 400 Index $USD 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74% -2.17% 9.77%
S&P SmallCap 600 Index $USD 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56% -1.97% 5.76%
NASDAQ Composite Index $USD* 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50% 5.73% 13.40%
*Not total returns