Current Performance as at April 10, 2026

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $94.83 0.16% 4.56% 7.26% 9.61%
S&P 500 Index $CAD 9,424.35 -0.08% 2.87% 3.56% 2.43%
 
U.S. Equity Fund $USD $68.60 0.13% 5.26% 8.15% 7.57%
S&P 500 Index $USD 6,816.89 -0.11% 3.56% 4.42% 0.52%

Short Term Rates of Return (%) for periods ended March 31, 2026

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD -2.71% 9.77% 23.46% 9.77%
S&P 500 Index $CAD -2.91% -2.71% -1.63% -2.71%
 
U.S. Equity Fund $USD -4.78% 7.93% 23.25% 7.93%
S&P 500 Index $USD -4.98% -4.33% -1.79% -4.33%
S&P MidCap 400 Index $USD -5.39% 2.50% 4.19% 2.50%
S&P SmallCap 600 Index $USD -4.07% 3.51% 5.27% 3.51%
NASDAQ Composite Index $USD* -4.75% -7.11% -4.72% -7.11%
*Not total returns

Annualized Rates of Return (%) for periods ended March 31, 2026

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 52.58% 25.11% 13.53% 15.29% 15.69% 11.55% 13.46%
S&P 500 Index $CAD 14.22% 19.49% 14.40% 14.97% 16.07% 11.51% 11.10%
 
U.S. Equity Fund $USD 57.36% 23.89% 11.22% 14.48% 12.92% 10.57% 13.07%
S&P 500 Index $USD 17.80% 18.32% 12.06% 14.16% 13.29% 10.53% 10.72%
S&P MidCap 400 Index $USD 17.35% 12.09% 6.92% 10.58% 10.23% 9.17% 11.55%
S&P SmallCap 600 Index $USD 20.50% 10.51% 4.49% 9.90% 10.07% 8.44% 10.80%
NASDAQ Composite Index $USD* 24.81% 20.89% 10.26% 16.06% 14.64% 11.75% 11.43%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
U.S. Equity Fund $CAD 25.81% 32.70% 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78%
S&P 500 Index $CAD 12.28% 36.01% 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62%
 
U.S. Equity Fund $USD 32.08% 21.97% 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98%
S&P 500 Index $USD 17.88% 25.02% 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96%
S&P MidCap 400 Index $USD 7.50% 13.93% 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74%
S&P SmallCap 600 Index $USD 6.02% 8.70% 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56%
NASDAQ Composite Index $USD* 20.36% 28.64% 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50%
*Not total returns