Current Performance as at July 24, 2026

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $103.27 -0.85% 1.17% -6.28% -3.42%
S&P 500 Index $CAD 10,445.70 0.12% -0.05% -1.98% -0.27%
 
U.S. Equity Fund $USD $73.28 -0.92% 0.60% -5.51% -2.45%
S&P 500 Index $USD 7,411.98 0.05% -0.61% -1.17% 0.73%

Short Term Rates of Return (%) for periods ended June 30, 2026

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD 7.43% 24.64% 36.82% 36.82%
S&P 500 Index $CAD 2.01% 17.44% 14.26% 14.26%
 
U.S. Equity Fund $USD 4.31% 22.26% 31.97% 31.97%
S&P 500 Index $USD -0.95% 15.20% 10.21% 10.21%
S&P MidCap 400 Index $USD 3.59% 14.47% 17.34% 17.34%
S&P SmallCap 600 Index $USD 7.29% 19.70% 23.90% 23.90%
NASDAQ Composite Index $USD* -2.81% 21.41% 12.79% 12.79%
*Not total returns

Annualized Rates of Return (%) for periods ended June 30, 2026

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 75.60% 33.17% 17.57% 17.91% 17.43% 13.43% 14.10%
S&P 500 Index $CAD 27.41% 23.49% 16.55% 16.61% 17.35% 12.74% 11.54%
 
U.S. Equity Fund $USD 68.59% 30.07% 14.40% 16.79% 14.44% 12.07% 13.65%
S&P 500 Index $USD 22.32% 20.61% 13.41% 15.51% 14.36% 11.39% 11.10%
S&P MidCap 400 Index $USD 25.89% 15.41% 9.07% 11.65% 11.28% 10.09% 11.91%
S&P SmallCap 600 Index $USD 37.50% 16.05% 7.37% 11.52% 11.41% 9.67% 11.31%
NASDAQ Composite Index $USD* 28.69% 23.88% 12.57% 18.40% 16.15% 13.26% 11.99%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
U.S. Equity Fund $CAD 25.81% 32.70% 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78%
S&P 500 Index $CAD 12.28% 36.01% 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62%
 
U.S. Equity Fund $USD 32.08% 21.97% 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98%
S&P 500 Index $USD 17.88% 25.02% 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96%
S&P MidCap 400 Index $USD 7.50% 13.93% 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74%
S&P SmallCap 600 Index $USD 6.02% 8.70% 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56%
NASDAQ Composite Index $USD* 20.36% 28.64% 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50%
*Not total returns