Current Performance as at May 29, 2026

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $102.58 -0.08% 1.01% 5.28% 7.51%
S&P 500 Index $CAD 10,458.97 0.14% 1.35% 6.49% 7.12%
 
U.S. Equity Fund $USD $74.34 0.00% 1.09% 3.96% 6.60%
S&P 500 Index $USD 7,580.06 0.22% 1.43% 5.15% 6.22%

Short Term Rates of Return (%) for periods ended April 30, 2026

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD 10.20% 18.40% 31.00% 20.97%
S&P 500 Index $CAD 8.00% 4.67% 3.05% 5.07%
 
U.S. Equity Fund $USD 12.75% 17.87% 34.78% 21.69%
S&P 500 Index $USD 10.49% 4.19% 6.03% 5.70%
S&P MidCap 400 Index $USD 7.86% 6.26% 12.91% 10.56%
S&P SmallCap 600 Index $USD 10.41% 8.22% 17.26% 14.29%
NASDAQ Composite Index $USD* 15.29% 6.10% 4.92% 7.10%
*Not total returns

Annualized Rates of Return (%) for periods ended April 30, 2026

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 78.19% 30.10% 15.90% 16.98% 16.33% 12.29% 13.75%
S&P 500 Index $CAD 29.27% 21.83% 15.51% 16.21% 16.63% 12.11% 11.33%
 
U.S. Equity Fund $USD 80.65% 29.96% 13.52% 16.02% 13.54% 11.18% 13.44%
S&P 500 Index $USD 31.05% 21.69% 13.14% 15.26% 13.83% 11.00% 11.02%
S&P MidCap 400 Index $USD 29.49% 15.25% 7.60% 11.29% 10.59% 9.51% 11.78%
S&P SmallCap 600 Index $USD 38.86% 15.30% 6.15% 10.87% 10.61% 8.98% 11.10%
NASDAQ Composite Index $USD* 42.68% 26.74% 12.26% 17.95% 15.48% 12.59% 11.88%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
U.S. Equity Fund $CAD 25.81% 32.70% 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78%
S&P 500 Index $CAD 12.28% 36.01% 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62%
 
U.S. Equity Fund $USD 32.08% 21.97% 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98%
S&P 500 Index $USD 17.88% 25.02% 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96%
S&P MidCap 400 Index $USD 7.50% 13.93% 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74%
S&P SmallCap 600 Index $USD 6.02% 8.70% 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56%
NASDAQ Composite Index $USD* 20.36% 28.64% 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50%
*Not total returns