Current Performance as at January 13, 2026

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $84.38 0.87% 0.33% 4.76% 5.74%
S&P 500 Index $CAD 9,669.85 -0.11% 0.98% 3.06% 2.86%
 
U.S. Equity Fund $USD $60.76 0.79% -0.37% 3.40% 4.85%
S&P 500 Index $USD 6,963.74 -0.19% 0.27% 1.73% 2.00%

Short Term Rates of Return (%) for periods ended December 31, 2025

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD 2.67% 12.47% 28.34% 25.81%
S&P 500 Index $CAD -1.89% 1.11% 11.51% 12.28%
 
U.S. Equity Fund $USD 4.71% 14.19% 27.75% 32.08%
S&P 500 Index $USD 0.06% 2.65% 11.00% 17.88%
S&P MidCap 400 Index $USD 0.07% 1.64% 7.29% 7.50%
S&P SmallCap 600 Index $USD -0.05% 1.70% 10.97% 6.02%
NASDAQ Composite Index $USD* -0.53% 2.57% 14.10% 20.36%
*Not total returns

Annualized Rates of Return (%) for periods ended December 31, 2025

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 25.81% 25.43% 13.49% 13.66% 15.12% 11.42% 13.25%
S&P 500 Index $CAD 12.28% 23.49% 16.12% 14.71% 16.53% 11.92% 11.28%
 
U.S. Equity Fund $USD 32.08% 24.94% 11.83% 13.77% 12.68% 10.51% 12.92%
S&P 500 Index $USD 17.88% 23.01% 14.42% 14.82% 14.06% 11.00% 10.95%
S&P MidCap 400 Index $USD 7.50% 12.56% 9.12% 10.72% 10.71% 9.44% 11.56%
S&P SmallCap 600 Index $USD 6.02% 10.17% 7.31% 9.81% 10.36% 8.91% 10.77%
NASDAQ Composite Index $USD* 20.36% 30.46% 12.52% 16.59% 15.57% 12.50% 11.77%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
U.S. Equity Fund $CAD 25.81% 32.70% 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78%
S&P 500 Index $CAD 12.28% 36.01% 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62%
 
U.S. Equity Fund $USD 32.08% 21.97% 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98%
S&P 500 Index $USD 17.88% 25.02% 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96%
S&P MidCap 400 Index $USD 7.50% 13.93% 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74%
S&P SmallCap 600 Index $USD 6.02% 8.70% 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56%
NASDAQ Composite Index $USD* 20.36% 28.64% 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50%
*Not total returns