Current Performance as at April 25, 2025

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $59.29 0.26% 5.60% -4.96% -8.46%
S&P 500 Index $CAD 7,659.60 0.67% 4.64% -5.06% -7.25%
 
U.S. Equity Fund $USD $42.77 0.33% 5.55% -1.44% -5.60%
S&P 500 Index $USD 5,525.21 0.74% 4.59% -1.54% -4.35%

Short Term Rates of Return (%) for periods ended March 31, 2025

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD -8.16% -9.49% -0.52% -9.49%
S&P 500 Index $CAD -6.04% -4.36% 4.22% -4.36%
 
U.S. Equity Fund $USD -7.76% -9.41% -6.43% -9.41%
S&P 500 Index $USD -5.63% -4.27% -1.97% -4.27%
S&P MidCap 400 Index $USD -5.47% -6.10% -5.78% -6.10%
S&P SmallCap 600 Index $USD -6.14% -8.93% -9.45% -8.93%
NASDAQ Composite Index $USD* -8.21% -10.42% -4.89% -10.42%
*Not total returns

Annualized Rates of Return (%) for periods ended March 31, 2025

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 3.48% 9.22% 14.75% 10.69% 13.12% 9.74% 12.43%
S&P 500 Index $CAD 14.85% 14.28% 18.91% 13.94% 15.80% 11.19% 11.00%
 
U.S. Equity Fund $USD -2.47% 4.24% 14.44% 9.30% 10.53% 8.79% 11.93%
S&P 500 Index $USD 8.25% 9.06% 18.59% 12.50% 13.15% 10.23% 10.51%
S&P MidCap 400 Index $USD -2.70% 4.42% 16.91% 8.43% 10.81% 9.37% 11.38%
S&P SmallCap 600 Index $USD -3.38% 0.71% 15.09% 7.52% 10.36% 8.60% 10.51%
NASDAQ Composite Index $USD* 5.62% 6.75% 17.57% 13.44% 14.08% 11.39% 11.05%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
U.S. Equity Fund $CAD 32.70% 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78% 20.75%
S&P 500 Index $CAD 36.01% 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62% 20.95%
 
U.S. Equity Fund $USD 21.97% 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98% 1.21%
S&P 500 Index $USD 25.02% 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96% 1.38%
S&P MidCap 400 Index $USD 13.93% 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74% -2.17%
S&P SmallCap 600 Index $USD 8.70% 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56% -1.97%
NASDAQ Composite Index $USD* 28.64% 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50% 5.73%
*Not total returns