Current Performance as at September 13, 2024

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $60.25 1.83% 5.20% -0.85% 2.94%
S&P 500 Index $CAD 7,643.51 0.50% 4.34% 0.31% 2.49%
 
U.S. Equity Fund $USD $44.35 1.87% 4.88% -1.54% 3.98%
S&P 500 Index $USD 5,626.02 0.54% 4.02% -0.40% 3.53%

Short Term Rates of Return (%) for periods ended August 31, 2024

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD -1.31% 1.09% 3.26% 16.65%
S&P 500 Index $CAD 0.07% 6.24% 10.94% 21.92%
 
U.S. Equity Fund $USD 1.02% 2.19% 3.87% 14.36%
S&P 500 Index $USD 2.43% 7.39% 11.59% 19.53%
S&P MidCap 400 Index $USD -0.08% 4.05% 7.79% 12.24%
S&P SmallCap 600 Index $USD -1.44% 6.71% 9.23% 8.41%
NASDAQ Composite Index $USD* 0.65% 5.85% 10.08% 18.00%
*Not total returns

Annualized Rates of Return (%) for periods ended August 31, 2024

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 17.41% 4.44% 12.41% 12.16% 13.86% 10.31% 12.57%
S&P 500 Index $CAD 26.76% 11.85% 16.26% 15.44% 15.86% 10.80% 10.99%
 
U.S. Equity Fund $USD 17.76% 2.13% 12.08% 9.76% 12.29% 10.16% 12.28%
S&P 500 Index $USD 27.14% 9.38% 15.92% 12.98% 14.26% 10.65% 10.71%
S&P MidCap 400 Index $USD 18.75% 5.62% 12.20% 9.68% 12.63% 10.40% 11.77%
S&P SmallCap 600 Index $USD 17.31% 2.85% 10.75% 9.35% 12.39% 9.93% 11.03%
NASDAQ Composite Index $USD* 26.21% 5.10% 17.34% 14.48% 15.62% 11.99% 11.34%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
U.S. Equity Fund $CAD 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78% 20.75% 21.68%
S&P 500 Index $CAD 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62% 20.95% 24.00%
 
U.S. Equity Fund $USD 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98% 1.21% 11.56%
S&P 500 Index $USD 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96% 1.38% 13.69%
S&P MidCap 400 Index $USD 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74% -2.17% 9.77%
S&P SmallCap 600 Index $USD 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56% -1.97% 5.76%
NASDAQ Composite Index $USD* 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50% 5.73% 13.40%
*Not total returns