Current Performance as at July 26, 2024

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $60.93 1.82% 0.04% 0.55% 0.97%
S&P 500 Index $CAD 7,549.94 1.19% -0.09% 1.02% 0.63%
 
U.S. Equity Fund $USD $44.06 1.74% -0.70% -0.49% -0.01%
S&P 500 Index $USD 5,459.10 1.11% -0.83% -0.03% -0.34%

Short Term Rates of Return (%) for periods ended June 30, 2024

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD 0.81% 0.22% 16.32% 16.32%
S&P 500 Index $CAD 3.97% 5.34% 19.31% 19.31%
 
U.S. Equity Fund $USD 0.44% -0.78% 12.41% 12.41%
S&P 500 Index $USD 3.59% 4.28% 15.29% 15.29%
S&P MidCap 400 Index $USD -1.58% -3.45% 6.17% 6.17%
S&P SmallCap 600 Index $USD -2.28% -3.11% -0.72% -0.72%
NASDAQ Composite Index $USD* 5.96% 8.26% 18.13% 18.13%
*Not total returns

Annualized Rates of Return (%) for periods ended June 30, 2024

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 20.26% 4.59% 12.32% 12.82% 14.23% 9.72% 12.63%
S&P 500 Index $CAD 28.76% 13.71% 16.08% 15.70% 16.07% 10.43% 10.98%
 
U.S. Equity Fund $USD 16.34% 1.18% 11.32% 10.04% 13.00% 9.58% 12.29%
S&P 500 Index $USD 24.56% 10.01% 15.05% 12.86% 14.82% 10.29% 10.64%
S&P MidCap 400 Index $USD 13.57% 4.47% 10.27% 9.14% 13.16% 9.82% 11.64%
S&P SmallCap 600 Index $USD 8.66% -0.26% 8.06% 8.24% 12.63% 9.09% 10.79%
NASDAQ Composite Index $USD* 28.61% 6.93% 17.24% 14.93% 16.33% 11.40% 11.41%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
U.S. Equity Fund $CAD 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78% 20.75% 21.68%
S&P 500 Index $CAD 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62% 20.95% 24.00%
 
U.S. Equity Fund $USD 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98% 1.21% 11.56%
S&P 500 Index $USD 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96% 1.38% 13.69%
S&P MidCap 400 Index $USD 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74% -2.17% 9.77%
S&P SmallCap 600 Index $USD 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56% -1.97% 5.76%
NASDAQ Composite Index $USD* 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50% 5.73% 13.40%
*Not total returns